<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting News &#187; Horse Racing Betting</title>
	<atom:link href="http://www.online-betting.me.uk/blog/category/horse-racing-betting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-betting.me.uk/blog</link>
	<description>about the world of online sports betting</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Victor Chandler Chase 2012 &#8211; Horse Racing Betting (21 January)</title>
		<link>http://www.online-betting.me.uk/blog/victor-chandler-chase-2012-horse-racing-betting-21-january.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victor-chandler-chase-2012-horse-racing-betting-21-january</link>
		<comments>http://www.online-betting.me.uk/blog/victor-chandler-chase-2012-horse-racing-betting-21-january.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:19:15 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[al ferof]]></category>
		<category><![CDATA[finians rainbow]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[Victor Chandler Chase betting]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6463</guid>
		<description><![CDATA[There have been some notable winners of the Grade 1 Victor Chandler Chase in its 25-year history. The legendary <strong>Desert Orchid</strong> was successful in 1989 and champion chaser V<strong>iking Flagship</strong> won when the race was staged at <strong>Warwick</strong> in 1994. <strong>Arkle</strong> hero <strong>Well Chief</strong> also figures on the roll of honour and, of course, the brilliant <strong>Master Minded</strong> has been victorious twice.… <a href="http://www.online-betting.me.uk/blog/victor-chandler-chase-2012-horse-racing-betting-21-january.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/victor-chandler-chase-2012-horse-racing-betting-21-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chandler Chase Horse Racing Betting Odds &#8211; Ascot &#8211; 21.01.12</title>
		<link>http://www.online-betting.me.uk/blog/victor-chandler-chase-horse-racing-betting-odds-ascot-21-01-12.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victor-chandler-chase-horse-racing-betting-odds-ascot-21-01-12</link>
		<comments>http://www.online-betting.me.uk/blog/victor-chandler-chase-horse-racing-betting-odds-ascot-21-01-12.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:46:13 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[al ferof]]></category>
		<category><![CDATA[al ferof odds]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[Bet365]]></category>
		<category><![CDATA[bet365 horse racing]]></category>
		<category><![CDATA[finians rainbow]]></category>
		<category><![CDATA[finians rainbow odds]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing odds]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6450</guid>
		<description><![CDATA[There should be a pretty <strong>competitive race ran in Victor Chandler Chase betting</strong> at Ascot on Saturday. The 25th Anniversary of The Victor Chandler Chase (Registered As Clarence House Chase) has a small but competitive field in there, and the big two of Finian’s Rainbow and Al Ferof are duking it out at the front of the betting field. Both have already had their pr… <a href="http://www.online-betting.me.uk/blog/victor-chandler-chase-horse-racing-betting-odds-ascot-21-01-12.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/victor-chandler-chase-horse-racing-betting-odds-ascot-21-01-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill Lanzarote Hurdle &#8211; Horse Racing Betting (14 January)</title>
		<link>http://www.online-betting.me.uk/blog/william-hill-lanzarote-hurdle-horse-racing-betting-14-january.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=william-hill-lanzarote-hurdle-horse-racing-betting-14-january</link>
		<comments>http://www.online-betting.me.uk/blog/william-hill-lanzarote-hurdle-horse-racing-betting-14-january.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:55:28 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Lanzarote Hurdle odds]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[Richard Newland]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6396</guid>
		<description><![CDATA[Paddy Power look to be taking a bit of a chance in pricing up the unexposed <strong>Swincombe Flame</strong> at<em><strong> 8/1</strong></em> for this weekend&#8217;s William Hill <strong>Lanzarote Handicap Hurdle</strong> at <strong>Kempton</strong>.
The mare, who has been beaten once in her career to date, is getting weight from all but one of her 19 rivals in the valuable mid-season handicap and has plenty in her favour. Representing t… <a href="http://www.online-betting.me.uk/blog/william-hill-lanzarote-hurdle-horse-racing-betting-14-january.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/william-hill-lanzarote-hurdle-horse-racing-betting-14-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to winning ways for Prospect Wells in 32Red Hurdle at Sandown?</title>
		<link>http://www.online-betting.me.uk/blog/return-to-winning-ways-for-prospect-wells-in-32red-hurdle-horse-racing-betting-sandown.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return-to-winning-ways-for-prospect-wells-in-32red-hurdle-horse-racing-betting-sandown</link>
		<comments>http://www.online-betting.me.uk/blog/return-to-winning-ways-for-prospect-wells-in-32red-hurdle-horse-racing-betting-sandown.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:20:57 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Bet365]]></category>
		<category><![CDATA[bet365 horse racing]]></category>
		<category><![CDATA[horse racing ebtting tips]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[prospect wells]]></category>
		<category><![CDATA[prospect wells odds]]></category>
		<category><![CDATA[sandown]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6350</guid>
		<description><![CDATA[There is a <strong>small but mighty field</strong> on show at the <strong>32Red Hurdle</strong> (registered as the Tolworth Hurdle) on <strong>Saturday at Sandown</strong> for your horse racing betting. This is only a field of five going off in the <strong>Class 1 battle over the distance of 2 miles and 110 yards</strong>. We are really looking at four very evenly matched charges on show here, with High Storm really looking as he is ju… <a href="http://www.online-betting.me.uk/blog/return-to-winning-ways-for-prospect-wells-in-32red-hurdle-horse-racing-betting-sandown.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/return-to-winning-ways-for-prospect-wells-in-32red-hurdle-horse-racing-betting-sandown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32Red Handicap Chase &#8211; Horse Racing Betting (7 January)</title>
		<link>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32red-handicap-chase-horse-racing-betting-7-january</link>
		<comments>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:06:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[32red]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Victor Chandler]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6342</guid>
		<description><![CDATA[The 32Red H<strong>andicap Chase</strong> is likely to prove the biggest betting heat of the day on a competitive card at <strong>Sandown</strong> and it&#8217;s no surprise that several of the big national hunt yards are represented.
<strong>Nicky Henderson</strong> runs two with November&#8217;s <strong>Cheltenham</strong> winner <strong>Tanks For That</strong> heading the weights and available at <em><strong>9/2</strong></em> with Paddy Power. The choice of stabl… <a href="http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet With Your Mobile At Victor Chandler Chase &#8211; Horse Racing Betting (1 January 2012)</title>
		<link>http://www.online-betting.me.uk/blog/bet-with-your-mobile-at-victor-chandler-chase-horse-racing-betting-1-january-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-with-your-mobile-at-victor-chandler-chase-horse-racing-betting-1-january-2012</link>
		<comments>http://www.online-betting.me.uk/blog/bet-with-your-mobile-at-victor-chandler-chase-horse-racing-betting-1-january-2012.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:38:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Betfred]]></category>
		<category><![CDATA[boylesports]]></category>
		<category><![CDATA[Skybet]]></category>
		<category><![CDATA[stan james]]></category>
		<category><![CDATA[totesport]]></category>
		<category><![CDATA[Victor Chandler]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6290</guid>
		<description><![CDATA[Plenty of usual suspects face the starter in the latest of what is fast becoming a pre-requisite handicap chase over 2m5f at every <strong>Cheltenham</strong> meeting. This one is sponsored by Victor Chandler and champion trainer <strong>Paul Nicholls</strong> once again provides the top weight in <strong>The Nightingale</strong> (a <strong>general <em>14/1</em></strong>) and a fancied runner further down the weights in the shape of <strong>G</strong>… <a href="http://www.online-betting.me.uk/blog/bet-with-your-mobile-at-victor-chandler-chase-horse-racing-betting-1-january-2012.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/bet-with-your-mobile-at-victor-chandler-chase-horse-racing-betting-1-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Welsh National &#8211; Horse Racing Betting</title>
		<link>http://www.online-betting.me.uk/blog/coral-welsh-national-horse-racing-betting-2011.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coral-welsh-national-horse-racing-betting-2011</link>
		<comments>http://www.online-betting.me.uk/blog/coral-welsh-national-horse-racing-betting-2011.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:36:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[2011 welsh national odds]]></category>
		<category><![CDATA[Bet365]]></category>
		<category><![CDATA[Betfred]]></category>
		<category><![CDATA[boylesports]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Victor Chandler]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6264</guid>
		<description><![CDATA[A big weight isn&#8217;t necessarily a barrier to success in the Coral <strong>Welsh National</strong>. Many will remember the brilliant-but-flawed <strong>Carvill&#8217;s Hill</strong> blundering and bunny-hopping his way around <strong>Chepstow</strong> under a welter burden in 1991. Indeed <strong>Synchronised</strong>, under an inspired <strong>A P McCoy</strong>, defied 11st6lb 12 months ago and the six-year-old <strong>Halcon Genelard</strong>… <a href="http://www.online-betting.me.uk/blog/coral-welsh-national-horse-racing-betting-2011.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/coral-welsh-national-horse-racing-betting-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed £250,000 Win and Bonus Fund in Boxing Day Scoop6 Horse Racing Totepool</title>
		<link>http://www.online-betting.me.uk/blog/guaranteed-250000-win-and-bonus-fund-in-boxing-day-scoop6-horse-racing-totepool.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guaranteed-250000-win-and-bonus-fund-in-boxing-day-scoop6-horse-racing-totepool</link>
		<comments>http://www.online-betting.me.uk/blog/guaranteed-250000-win-and-bonus-fund-in-boxing-day-scoop6-horse-racing-totepool.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:22:21 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[horse racing tote]]></category>
		<category><![CDATA[horse racing tote betting]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[king george vi chase betting odds]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[totepool]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6254</guid>
		<description><![CDATA[There is a real <strong>horse racing betting treat</strong> happening with online bookmaker Totesport on Boxing Day. There is the King George meeting at Kempton of course which is going to attract all of the highlights of the real. Their Scoop6 Totepool offer with a <strong>guaranteed prize of £250,000</strong> for Boxing Day is well worth taking a look at for your Boxing Day horse racing bettin… <a href="http://www.online-betting.me.uk/blog/guaranteed-250000-win-and-bonus-fund-in-boxing-day-scoop6-horse-racing-totepool.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/guaranteed-250000-win-and-bonus-fund-in-boxing-day-scoop6-horse-racing-totepool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Betting &#8211; William Hill King George VI Chase</title>
		<link>http://www.online-betting.me.uk/blog/horse-racing-betting-william-hill-king-george-vi-chase.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horse-racing-betting-william-hill-king-george-vi-chase</link>
		<comments>http://www.online-betting.me.uk/blog/horse-racing-betting-william-hill-king-george-vi-chase.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:09:14 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Betfred]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[totesport]]></category>
		<category><![CDATA[William Hill King George VI Chase]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6249</guid>
		<description><![CDATA[There are eight runners due to face the starter in the William Hill <strong>King George VI Chase</strong> at <strong>Kempton</strong> on Boxing Day but, despite the prospect of a decent each-way bet, most racegoers and punters will only be concentrating on the first two in the betting.
<strong>Kauto Star</strong> has won already won the Grade 1 mid-season championship race four times, so why is he available at <strong><em>7/2</em></strong>… <a href="http://www.online-betting.me.uk/blog/horse-racing-betting-william-hill-king-george-vi-chase.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/horse-racing-betting-william-hill-king-george-vi-chase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill Christmas Hurdle Horse Racing Betting &#8211; 26.12.11</title>
		<link>http://www.online-betting.me.uk/blog/william-hill-christmas-hurdle-horse-racing-betting-26-12-11.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=william-hill-christmas-hurdle-horse-racing-betting-26-12-11</link>
		<comments>http://www.online-betting.me.uk/blog/william-hill-christmas-hurdle-horse-racing-betting-26-12-11.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:57:47 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[binocular betting odds]]></category>
		<category><![CDATA[binocular odds]]></category>
		<category><![CDATA[chirstmas hurdle odds]]></category>
		<category><![CDATA[christmas hurdle horse racing betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[overtun odds]]></category>
		<category><![CDATA[overturn]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6237</guid>
		<description><![CDATA[The <strong>William Hill Christmas Hurdle horse racing betting</strong>, a Grade 1 race at Kempton on Boxing Day, December 26<sup>th</sup> has seen a bit of jostling for position in the odds. Heading the field for the Christmas Hurdle at Kempton, part of the King George meeting, is Binocular. <strong>The ever popular Binocular</strong> has taken a lead in the ante post betting for the race, and what was supp… <a href="http://www.online-betting.me.uk/blog/william-hill-christmas-hurdle-horse-racing-betting-26-12-11.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/william-hill-christmas-hurdle-horse-racing-betting-26-12-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

