<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting News &#187; 32red</title>
	<atom:link href="http://www.online-betting.me.uk/blog/tag/32red/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-betting.me.uk/blog</link>
	<description>about the world of online sports betting</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>32Red Handicap Chase &#8211; Horse Racing Betting (7 January)</title>
		<link>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32red-handicap-chase-horse-racing-betting-7-january</link>
		<comments>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:06:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[32red]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Victor Chandler]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=6342</guid>
		<description><![CDATA[The 32Red H<strong>andicap Chase</strong> is likely to prove the biggest betting heat of the day on a competitive card at <strong>Sandown</strong> and it&#8217;s no surprise that several of the big national hunt yards are represented.
<strong>Nicky Henderson</strong> runs two with November&#8217;s <strong>Cheltenham</strong> winner <strong>Tanks For That</strong> heading the weights and available at <em><strong>9/2</strong></em> with Paddy Power. The choice of stabl… <a href="http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/32red-handicap-chase-horse-racing-betting-7-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmaker News &#8211; Blue Square Considering Whether To Pull The On-Course Plug</title>
		<link>http://www.online-betting.me.uk/blog/bookmaker-news-blue-square-considering-whether-to-pull-the-on-course-plug.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookmaker-news-blue-square-considering-whether-to-pull-the-on-course-plug</link>
		<comments>http://www.online-betting.me.uk/blog/bookmaker-news-blue-square-considering-whether-to-pull-the-on-course-plug.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:02:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Bookmaker News]]></category>
		<category><![CDATA[32red]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Blue Square]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=936</guid>
		<description><![CDATA[Further to reports that online gaming operator 32red is likely to be publishing lower than expected results for the final quarter of 2009 comes the news that bookmakers Blue Square are reconsidering their presence on British racecourses in the foreseeable future &#8211; perhaps the end of this recession is a bit further away than some analysts are predict… <a href="http://www.online-betting.me.uk/blog/bookmaker-news-blue-square-considering-whether-to-pull-the-on-course-plug.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/bookmaker-news-blue-square-considering-whether-to-pull-the-on-course-plug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

