<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting News &#187; Carlo Ancelotti</title>
	<atom:link href="http://www.online-betting.me.uk/blog/tag/carlo-ancelotti/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-betting.me.uk/blog</link>
	<description>about the world of online sports betting</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Next Premier League Manager to Leave Position betting odds</title>
		<link>http://www.online-betting.me.uk/blog/next-premier-league-manager-to-leave-position-betting-odds.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-premier-league-manager-to-leave-position-betting-odds</link>
		<comments>http://www.online-betting.me.uk/blog/next-premier-league-manager-to-leave-position-betting-odds.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:29:34 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[avram grant]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[chris hughton]]></category>
		<category><![CDATA[football odds]]></category>
		<category><![CDATA[next premier league manager to leave position]]></category>
		<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[premier league manager]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[sam allardyce]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=3104</guid>
		<description><![CDATA[With <strong>Manchester City&#8217;s Roberto Mancini</strong> enjoying a brief flutter at the top of the Premier League (albeit jointly with Arsenal), the odds on him being the next manager to leave his post has lengthened. This is understandable, with <strong>things looking just a little bit better</strong> than it was when they lost back to back Premier League matches. But with just one def… <a href="http://www.online-betting.me.uk/blog/next-premier-league-manager-to-leave-position-betting-odds.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/next-premier-league-manager-to-leave-position-betting-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur v Chelsea Betting Odds, Preview and Tips &#8211; Sunday, December 12th</title>
		<link>http://www.online-betting.me.uk/blog/tottenham-hotspur-v-chelsea-betting-odds-preview-and-tips-sunday-december-11th.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tottenham-hotspur-v-chelsea-betting-odds-preview-and-tips-sunday-december-11th</link>
		<comments>http://www.online-betting.me.uk/blog/tottenham-hotspur-v-chelsea-betting-odds-preview-and-tips-sunday-december-11th.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:51:55 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[football betting odds]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[spurs v chelsea]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[tottenham hotspur v chelsea]]></category>
		<category><![CDATA[tottenham v chelsea]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=3054</guid>
		<description><![CDATA[<strong>Tottenham Hotspur v Chelsea Betting Tip &#38; Odds</strong>: No ifs, buts, or maybes about this one. <strong>Tottenham should win.</strong> They have the passing ability, confidence and form to beat Chelsea, especially at home. Check out the <strong>outright odds</strong> on this one for a home win, because they are incredible value. Chelsea are favourites, perhaps leaning on their good record again… <a href="http://www.online-betting.me.uk/blog/tottenham-hotspur-v-chelsea-betting-odds-preview-and-tips-sunday-december-11th.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/tottenham-hotspur-v-chelsea-betting-odds-preview-and-tips-sunday-december-11th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs Zilina Betting Odds, Preview &amp; Tips &#8211; Tuesday, November 23</title>
		<link>http://www.online-betting.me.uk/blog/chelsea-vs-zilina-betting-odds-preview-tips-tuesday-november-23.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-vs-zilina-betting-odds-preview-tips-tuesday-november-23</link>
		<comments>http://www.online-betting.me.uk/blog/chelsea-vs-zilina-betting-odds-preview-tips-tuesday-november-23.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:54:06 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[champions league betting]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[chelsea betting]]></category>
		<category><![CDATA[chelsea v zilina]]></category>
		<category><![CDATA[florent malouda]]></category>
		<category><![CDATA[zilina]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=2915</guid>
		<description><![CDATA[<strong>Chelsea v Zilina Betting Tip &#38; Odds:</strong> Although there are domestic fractures appearing at Stamford Bridge, they will be a different class for Zilina. The odds below say it all below. The Blues won 4-1 away in the reverse fixture this year, and the same result should work itself out here. Expect the strikers to find a bit of form here and get things moving again… <a href="http://www.online-betting.me.uk/blog/chelsea-vs-zilina-betting-odds-preview-tips-tuesday-november-23.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/chelsea-vs-zilina-betting-odds-preview-tips-tuesday-november-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League Betting Odds and Predictions Preview</title>
		<link>http://www.online-betting.me.uk/blog/barclays-premier-league-betting-odds-and-predictions-preview.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barclays-premier-league-betting-odds-and-predictions-preview</link>
		<comments>http://www.online-betting.me.uk/blog/barclays-premier-league-betting-odds-and-predictions-preview.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:16:22 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsene wenger]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League Betting Odds]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=2403</guid>
		<description><![CDATA[<strong>Premier League Outright Betting Preview</strong>
There is<strong> much to look forward to</strong> in the new season of the<strong> Barclays Premier League and Odds, Tips and Prices</strong> can be found below for predictions. With a weekend packed to the rafters of domestic football, we are ready go with a new installment of the<strong> Barclays Premier League</strong> season. Time to ramp up the online football bettin… <a href="http://www.online-betting.me.uk/blog/barclays-premier-league-betting-odds-and-predictions-preview.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/barclays-premier-league-betting-odds-and-predictions-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Sack Race betting odds</title>
		<link>http://www.online-betting.me.uk/blog/premier-league-sack-race-betting-odds.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premier-league-sack-race-betting-odds</link>
		<comments>http://www.online-betting.me.uk/blog/premier-league-sack-race-betting-odds.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:59:44 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[2010/11 premier league relegation]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsene wenger]]></category>
		<category><![CDATA[avram grant]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[premier league betting tips]]></category>
		<category><![CDATA[premier league sack race]]></category>
		<category><![CDATA[sam allardyce]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[steve bruce]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=2317</guid>
		<description><![CDATA[<strong>There are three things certain in life: death, taxes and a Premier League manager being relieved of his duties before the end of the season.</strong> There were surprisingly few sackings last season as clubs looked for continuity in the English top flight, although the bookies will be expecting to price up this market several times as the campaign progresses.
<strong>It&#038;rsq</strong>… <a href="http://www.online-betting.me.uk/blog/premier-league-sack-race-betting-odds.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/premier-league-sack-race-betting-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City can win the Premier League next season – especially with Manchester United and Chelsea not spending</title>
		<link>http://www.online-betting.me.uk/blog/manchester-city-can-win-the-premier-league-next-season-%e2%80%93-especially-with-manchester-united-and-chelsea-not-spending-money.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-city-can-win-the-premier-league-next-season-%25e2%2580%2593-especially-with-manchester-united-and-chelsea-not-spending-money</link>
		<comments>http://www.online-betting.me.uk/blog/manchester-city-can-win-the-premier-league-next-season-%e2%80%93-especially-with-manchester-united-and-chelsea-not-spending-money.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:16:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[cesc fabregas]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[fernando torres]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[who will win premier league]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=2269</guid>
		<description><![CDATA[Once again, it appears that Manchester City are going to spend over &#163;100 million on players this summer, with David Silva and Yaya Toure the first of the new arrivals at Eastlands. <strong>This is the first time that the bookmakers are considering them to be serious Premier League title contenders and the 5/1 currently available with Ladbrokes and bet365 migh</strong>… <a href="http://www.online-betting.me.uk/blog/manchester-city-can-win-the-premier-league-next-season-%e2%80%93-especially-with-manchester-united-and-chelsea-not-spending-money.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/manchester-city-can-win-the-premier-league-next-season-%e2%80%93-especially-with-manchester-united-and-chelsea-not-spending-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Arsenal’s high goal rate make us big profits this season?</title>
		<link>http://www.online-betting.me.uk/blog/can-arsenal%e2%80%99s-high-goal-rate-make-us-big-profits-this-season.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-arsenal%25e2%2580%2599s-high-goal-rate-make-us-big-profits-this-season</link>
		<comments>http://www.online-betting.me.uk/blog/can-arsenal%e2%80%99s-high-goal-rate-make-us-big-profits-this-season.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:00:37 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Betting Advice]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsene wenger]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=982</guid>
		<description><![CDATA[<strong>It&#8217;s been a high-octane start to the Premier League, with 355 goals scored in the 117 games played to date. This means an average goal-to-game ratio of just over 3, although you can regularly find odds of 1.90 about the Over 2.5 Goals selection with bookmakers. Has there just been an initial flurry of goals at the early stage of the season which will ultim</strong>… <a href="http://www.online-betting.me.uk/blog/can-arsenal%e2%80%99s-high-goal-rate-make-us-big-profits-this-season.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/can-arsenal%e2%80%99s-high-goal-rate-make-us-big-profits-this-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea v Bolton &#8211; Carling Cup Wednesday</title>
		<link>http://www.online-betting.me.uk/blog/chelsea-v-bolton-carling-cup-wednesday.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-v-bolton-carling-cup-wednesday</link>
		<comments>http://www.online-betting.me.uk/blog/chelsea-v-bolton-carling-cup-wednesday.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:41:20 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[Carling Cup betting]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[frank lampard]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=920</guid>
		<description><![CDATA[<strong>Both sides won</strong> their Premier League fixtures on the weekend, <strong>but in very different styles</strong>. The Blues were wholly dominant in their <strong>5-0 win over Blackburn at Stamford Bridge</strong>, while Bolton needed a late winner to beat Everton 3-2 at home. The big victory for Chelsea came after a 4-0 beating of Atletico Madrid at the Bridge during midweek, and <strong>both games will have</strong>… <a href="http://www.online-betting.me.uk/blog/chelsea-v-bolton-carling-cup-wednesday.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/chelsea-v-bolton-carling-cup-wednesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea v Atletico Madrid &#8211; Champions League Group D</title>
		<link>http://www.online-betting.me.uk/blog/chelsea-v-atletico-madrid-champions-league-group-d.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-v-atletico-madrid-champions-league-group-d</link>
		<comments>http://www.online-betting.me.uk/blog/chelsea-v-atletico-madrid-champions-league-group-d.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:56:22 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[atletico madrid]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=879</guid>
		<description><![CDATA[Chelsea will be <strong>happy that they are back at Stamford Bridge</strong> for Wednesday&#8217;s Match Day Three fixture against Atletico Madrid. The Blues suffered their <strong>second consecutive away league defeat</strong> on Saturday, as they fell to 2-1 to Aston Villa. <strong>Carlo Ancelotti</strong> will be bitterly disappointed with his team, as that defeat has let rivals Manchester United slid… <a href="http://www.online-betting.me.uk/blog/chelsea-v-atletico-madrid-champions-league-group-d.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/chelsea-v-atletico-madrid-champions-league-group-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOEL v Chelsea &#8211; Champions League Group D</title>
		<link>http://www.online-betting.me.uk/blog/apoel-v-chelsea-champions-league-group-d.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apoel-v-chelsea-champions-league-group-d</link>
		<comments>http://www.online-betting.me.uk/blog/apoel-v-chelsea-champions-league-group-d.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:28:13 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=803</guid>
		<description><![CDATA[After suffering their first <strong>defeat of the season</strong> at the hands of Wigan in the Premier League, Chelsea will be keen to not let that result effect them too much. Chelsea were drawing at 1-1 when keeper <strong>Petr Cech saw a red card</strong> waved in his face after conceding a penalty. That was the beginning of the end for the<strong> Blue&#8217;s 100% record</strong> for the season, and it knocked t… <a href="http://www.online-betting.me.uk/blog/apoel-v-chelsea-champions-league-group-d.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/apoel-v-chelsea-champions-league-group-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

