<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting News &#187; draw statistics</title>
	<atom:link href="http://www.online-betting.me.uk/blog/tag/draw-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-betting.me.uk/blog</link>
	<description>about the world of online sports betting</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Betting Tips for backing a draw in football betting &#8211; a look at the Stats</title>
		<link>http://www.online-betting.me.uk/blog/betting-tips-for-backing-a-draw-in-football-betting-a-look-at-the-stats.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betting-tips-for-backing-a-draw-in-football-betting-a-look-at-the-stats</link>
		<comments>http://www.online-betting.me.uk/blog/betting-tips-for-backing-a-draw-in-football-betting-a-look-at-the-stats.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:11:12 +0000</pubDate>
		<dc:creator>Lee A Jackson</dc:creator>
				<category><![CDATA[Betting Advice]]></category>
		<category><![CDATA[back the draw betting strategy]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[draw statistics]]></category>
		<category><![CDATA[online betting]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=2700</guid>
		<description><![CDATA[<strong>What is the value of a drawn bet?</strong> When you are looking over fixed odds outright prices for <strong>football betting</strong>, the option of the draw rarely gets utilised. Is there are much chance of a draw happening as a home win or an away win? Realistically, in a perfect world of parity, there would be an <strong>equal 33% chance</strong> of one happening when stood against the other two outright r… <a href="http://www.online-betting.me.uk/blog/betting-tips-for-backing-a-draw-in-football-betting-a-look-at-the-stats.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/betting-tips-for-backing-a-draw-in-football-betting-a-look-at-the-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matches that draw at half-time but give a definite result at full time (part 3)</title>
		<link>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-3.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-3</link>
		<comments>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-3.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:03:12 +0000</pubDate>
		<dc:creator>cyril</dc:creator>
				<category><![CDATA[Betting Advice]]></category>
		<category><![CDATA[draw betting]]></category>
		<category><![CDATA[draw statistics]]></category>
		<category><![CDATA[Eredivisie]]></category>
		<category><![CDATA[full time draw]]></category>
		<category><![CDATA[half time draw]]></category>
		<category><![CDATA[home away draw stats]]></category>
		<category><![CDATA[Liga Sagres]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Scottish Premier League]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=1039</guid>
		<description><![CDATA[<strong>Matches that draw at half-time but give a definite result at full time</strong> (part 3)
<strong>LE CHAMPIONNAT.</strong>
This is probably the &#34;tightest&#34; league out there.
Not one club is averaging 2 goals or over per game. This makes for &#34;tight&#34; games, obviously.
Recommendations can only be, &#34;PROCEED WITH CAUTION&#34;.




France Ligue 1 overall draws

	
	
		&#038;nb… <a href="http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-3.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matches that draw at half-time but give a definite result at full time (part 2)</title>
		<link>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-2</link>
		<comments>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-2.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:42:10 +0000</pubDate>
		<dc:creator>cyril</dc:creator>
				<category><![CDATA[Betting Advice]]></category>
		<category><![CDATA[draw betting]]></category>
		<category><![CDATA[draw statistics]]></category>
		<category><![CDATA[full time draw]]></category>
		<category><![CDATA[half time draw]]></category>
		<category><![CDATA[home away draw stats]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=1002</guid>
		<description><![CDATA[<strong>Matches that draw at half-time but give a definite result at full time</strong> (part 2)
This time I&#8217;m looking at the main <strong>European Leagues</strong>.
The <strong>Spaniards of La Liga</strong> are just a little more than a quarter way into their season.
Tenerife look like a team to follow whether home or away.
Getafe an home and Valencia away are also worth keeping an eye on.
In <strong>Serie A</strong> I&#8217;… <a href="http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-2.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/matches-that-draw-at-half-time-but-give-a-definite-result-at-full-time-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting strategies (part 1)</title>
		<link>http://www.online-betting.me.uk/blog/betting-strategies-part-1.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betting-strategies-part-1</link>
		<comments>http://www.online-betting.me.uk/blog/betting-strategies-part-1.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:59:42 +0000</pubDate>
		<dc:creator>cyril</dc:creator>
				<category><![CDATA[Betting Advice]]></category>
		<category><![CDATA[draw statistics]]></category>
		<category><![CDATA[lay the draw]]></category>
		<category><![CDATA[most popoluar betting strategy]]></category>

		<guid isPermaLink="false">http://www.online-betting.me.uk/blog/?p=508</guid>
		<description><![CDATA[<strong>Betting strategies</strong> (part1)
I prefer you use <strong>strategies</strong> rather than <strong>systems</strong>. I differentiate between the two as, Systems, A rigid set of rules without any leeway for &#34;free thinking&#34;. Strategies A set of guidelines that can be used to help to assess form but can be manipulated to fit the occasion.
Anyone hoping to make money from betting must have mo… <a href="http://www.online-betting.me.uk/blog/betting-strategies-part-1.html" class="read_more" rel="nofollow"><br />Read the rest</a>]]></description>
		<wfw:commentRss>http://www.online-betting.me.uk/blog/betting-strategies-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

