online betting logo
Online Betting Best Online Bookmakers Betting Bonus Betting News Betting Tips
jump to content

               QUALIFYING ROUNDS


All  ·  Group A  ·  Group B  ·  Group C  ·  Group D  ·  Group E  ·  Group F  ·  Group G
Group A show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 01 Poland 14   8 4 2 24 12 5 1 1 15 6 3 3 1 9 6 +12 28
2. 9 Portugal 14   7 6 1 24 10 4 3 0 14 3 3 3 1 10 7 +14 27
3. 8 Serbia 14   6 6 2 22 11 4 3 0 9 3 2 3 2 13 8 +11 24
4. 7 Finland 14   6 6 2 13 7 4 2 1 8 5 2 4 1 5 2 +6 24
5. 6 Belgium 14   5 3 6 14 16 3 2 2 10 5 2 1 4 4 11 -2 18
6. 5 Kazakhstan 14   2 4 8 11 21 1 2 4 7 11 1 2 4 4 10 -10 10
7. 4 Armenia 12   2 3 7 4 13 1 3 2 2 3 1 0 5 2 10 -9 9
8. 3 Azerbaijan 12   1 2 9 6 28 1 1 4 4 13 0 1 5 2 15 -22 5
Last played match: 24-11-2007
Group B show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2 Italy 12   9 2 1 22 9 4 2 0 10 2 5 0 1 12 7 +13 29
2. 1 France 12   8 2 2 25 5 5 0 1 13 2 3 2 1 12 3 +20 26
3. 0 Scotland 12   8 0 4 21 12 5 0 1 16 5 3 0 3 5 7 +9 24
4. 9 Ukraine 12   5 2 5 18 16 4 1 1 14 6 1 1 4 4 10 +2 17
5. 8 Lithuania 12   5 1 6 11 13 3 0 3 6 6 2 1 3 5 7 -2 16
6. 7 Georgia 12   3 1 8 16 19 2 1 3 7 10 1 0 5 9 9 -3 10
7. 6 Faroe Islands 12   0 0 12 4 43 0 0 6 1 19 0 0 6 3 24 -39 0
Last played match: 24-11-2007
Group C show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 5 Greece 12   10 1 1 25 10 5 0 1 14 7 5 1 0 11 3 +15 31
2. 4 Turkey 12   7 3 2 25 11 4 1 1 13 3 3 2 1 12 8 +14 24
3. 3 Norway 12   7 2 3 27 11 3 1 2 14 6 4 1 1 13 5 +16 23
4. 2 Bosnia-Herzegovina 12   4 1 7 16 22 2 0 4 5 12 2 1 3 11 10 -6 13
5. 1 Moldova 12   3 3 6 12 19 1 3 2 7 6 2 0 4 5 13 -7 12
6. 0 Hungary 12   4 0 8 11 22 3 0 3 7 7 1 0 5 4 15 -11 12
7. 9 Malta 12   1 2 9 10 31 1 1 4 9 16 0 1 5 1 15 -21 5
Last played match: 24-11-2007
Group D show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 8 Czechia 12   9 2 1 27 5 5 0 1 15 4 4 2 0 12 1 +22 29
2. 7 Germany 12   8 3 1 35 7 4 1 1 13 4 4 2 0 22 3 +28 27
3. 6 Ireland Republic 12   4 5 3 17 14 3 3 0 9 2 1 2 3 8 12 +3 17
4. 5 Slovakia 12   5 1 6 33 23 2 1 3 18 15 3 0 3 15 8 +10 16
5. 4 Wales 12   4 3 5 18 19 2 2 2 9 10 2 1 3 9 9 -1 15
6. 3 Cyprus 12   4 2 6 17 24 3 1 2 13 9 1 1 4 4 15 -7 14
7. 2 San Marino 12   0 0 12 2 57 0 0 6 2 26 0 0 6 0 31 -55 0
Last played match: 24-11-2007
Group E show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 Croatia 12   9 2 1 28 8 5 1 0 14 1 4 1 1 14 7 +20 29
2. 0 Russia 12   7 3 2 18 7 4 2 0 12 2 3 1 2 6 5 +11 24
3. 9 England 12   7 2 3 24 7 4 1 1 16 3 3 1 2 8 4 +17 23
4. 8 Israel 12   7 2 3 20 12 4 1 1 14 6 3 1 2 6 6 +8 23
5. 7 Macedonia FYR 12   4 2 6 12 12 2 1 3 7 6 2 1 3 5 6 0 14
6. 6 Estonia 12   2 1 9 5 21 1 0 5 2 9 1 1 4 3 12 -16 7
7. 5 Andorra 12   0 0 12 2 42 0 0 6 0 17 0 0 6 2 25 -40 0
Last played match: 24-11-2007
Group F show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 4 Spain 12   9 1 2 23 8 6 0 0 13 1 3 1 2 10 7 +15 28
2. 3 Sweden 12   8 2 2 23 9 4 2 0 13 3 4 0 2 10 6 +14 26
3. 2 Denmark 12   6 2 4 21 11 3 1 2 11 7 3 1 2 10 4 +10 20
4. 1 Northern Ireland 12   6 2 4 17 14 5 0 1 11 8 1 2 3 6 6 +3 20
5. 0 Latvia 12   4 0 8 15 17 3 0 3 9 6 1 0 5 6 11 -2 12
6. 9 Iceland 12   2 2 8 10 27 1 2 3 7 11 1 0 5 3 16 -17 8
7. 8 Liechtenstein 12   2 1 9 9 32 2 0 4 5 13 0 1 5 4 19 -23 7
Last played match: 24-11-2007
Group G show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 7 Romania 12   9 2 1 26 7 5 1 0 17 4 4 1 1 9 3 +19 29
2. 6 Netherlands 12   8 2 2 15 5 5 1 0 10 1 3 1 2 5 4 +10 26
3. 5 Bulgaria 12   7 4 1 18 7 4 2 0 10 2 3 2 1 8 5 +11 25
4. 4 Belarus 12   4 1 7 17 23 2 1 3 9 11 2 0 4 8 12 -6 13
5. 3 Albania 12   2 5 5 12 18 1 2 3 5 8 1 3 2 7 10 -6 11
6. 2 Slovenia 12   3 2 7 9 16 2 1 3 4 5 1 1 4 5 11 -7 11
7. 1 Luxembourg 12   1 0 11 2 23 0 0 6 1 12 1 0 5 1 11 -21 3
Last played match: 24-11-2007
  Online Betting Free Bet Details Betting Articles Betting Companies Sportingbet Bet365  
  In Play Betting Betting odds explained Sitemap Paddy Power William Hill  
Great success with your Online Betting in February 2012 - online-betting.me.uk  -  Euro 2008 is a registered trademark of UEFA