CURRENT BUNDESLIGA INJURIES & SUSPENSIONS LIST - GERMANY

Check out our latest Betting Tips
Augsburg
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Niklas Dorsch | Shoulder injury | 14.May.2022 | Late June 2022 | |
Noah-Joel Sarenren-Bazee | Cruciate ligament injury | 16.Mar.2022 | Mid November 2022 | |
Tobias Strobl | Cruciate ligament injury | 06.Nov.2021 | Early July 2022 | |
Ruben Vargas | Sprained ankle | 08.May.2022 | Late May 2022 |
Bayer Leverkusen
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Karim Bellarabi | Thigh injury | 10.Apr.2022 | Late May 2022 | |
Amine Adli | Achilles tendon injury | 25.Mar.2022 | Mid June 2022 | |
Zidan Sertdemir | Groin injury | 27.Feb.2022 | Late May 2022 | |
Florian Wirtz | Cruciate ligament injury | 13.Mar.2022 | Mid November 2022 | |
Timothy Fosu-Mensah | Thigh injury | 17.Mar.2022 | Late May 2022 | |
Kerem Demirbay | Toe injury | 01.May.2022 | Late May 2022 |
Bielefeld
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Amos Pieper | Muscle injury | 30.Apr.2022 | Doubtful | |
Gonzalo Castro | Leg injury | 12.May.2022 | Doubtful | |
Patrick Wimmer | Leg injury | 14.May.2022 | Early June 2022 | |
Florian Krüger | Illness | 14.May.2022 | Late May 2022 | |
Bryan Lasme | Knee injury | 15.Apr.2022 | Late May 2022 | |
Fabian Klos | Broken jaw | 02.Apr.2022 | Late May 2022 | |
Stefanos Kapino | Illness | 12.May.2022 | Late May 2022 |
Bochum
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Danny Blum | Illness | 14.May.2022 | Late May 2022 | |
Vassilis Lambropoulos | Illness | 14.May.2022 | Late May 2022 | |
Maxim Leitsch | Illness | 14.May.2022 | Late May 2022 | |
Manuel Riemann | Illness | 14.May.2022 | Late May 2022 | |
Saulo Decarli | Illness | 14.May.2022 | Late May 2022 | |
Jurgen Locadia | Illness | 14.May.2022 | Late May 2022 | |
Erhan Masovic | Cold | 12.May.2022 | A few days | |
Elvis Rexhbecaj | Knee injury | 12.May.2022 | Late June 2022 | |
Milos Pantovic | Heel injury | 13.May.2022 | Mid June 2022 | |
Konstantinos Stafylidis | Knee injury | 05.May.2022 | Mid June 2022 | |
Christopher Antwi-Adjej | Cold | 12.May.2022 | Late May 2022 |
Borussia Dortmund
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Dan-Axel Zagadou | Knock injury | 14.May.2022 | Late May 2022 | |
Marwin Hitz | Unknown | 14.May.2022 | Early June 2022 | |
Steffen Tigges | Broken ankle | 09.Mar.2022 | Mid July 2022 | |
Giovanni Reyna | Tendon injury | 09.Apr.2022 | Late May 2022 | |
Mateu Morey | Cruciate ligament injury | 01.May.2021 | Late June 2022 | |
Mats Hummels | Thigh injury | 08.Apr.2022 | Late May 2022 | |
Thorgan Hazard | Back injury | 16.Apr.2022 | Late May 2022 | |
Mahmoud Dahoud | Shoulder injury | 09.Apr.2022 | Late May 2022 | |
Gregor Kobel | Ankle injury | 21.Apr.2022 | Late May 2022 | |
Donyell Malen | Tendon injury | 10.Apr.2022 | Late May 2022 | |
Marcel Schmelzer | Knee injury | 20.Jun.2020 | Out for season |
Borussia Monchengladbach
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Jordan Beyer | Hamstring Injury | 08.May.2022 | Early June 2022 | |
Tony Jantschke | Knee injury | 08.May.2022 | Late June 2022 |
Eintracht Frankfurt
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Diant Ramaj | Knee injury | 03.Feb.2022 | Late May 2022 | |
Martin Hinteregger | Hamstring Injury | 05.May.2022 | Early June 2022 | |
Nils Stendera | Muscle injury | 24.Jul.2021 | Early August 2021 | |
Jabez Makanda | Broken ankle | 23.Mar.2021 | Late July 2021 |
FC Cologne
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Jonas Hector | Calf Injury | 14.May.2022 | Early June 2022 | |
Sebastian Andersson | COVID-19 | 06.Apr.2022 | Late May 2022 | |
Jan Thielmann | Ligament injury | 10.May.2022 | Mid July 2022 | |
Tomas Ostrak | Muscle injury | 03.May.2022 | Late May 2022 | |
Marvin Obuz | Ligament injury | 28.Apr.2022 | Late June 2022 |
Freiburg
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Yannik Keitel | Broken toe | 17.Feb.2022 | Late May 2022 | |
Noah Weißhaupt | Shoulder injury | 23.Apr.2022 | Late May 2022 | |
Kevin Schade | Abdominal injury | 13.Mar.2022 | Late May 2022 |
Greuther Furth
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Marco Meyerhöfer | Broken ankle | 02.Apr.2022 | Early August 2022 | |
Håvard Nielsen | Hamstring Injury | 17.Apr.2022 | Late May 2022 | |
Robin Kehr | Cruciate ligament injury | 06.Oct.2021 | Early June 2022 |
Hertha Berlin
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Niklas Stark | Cold | 03.May.2022 | Doubtful | |
Linus Gechter | Cold | 03.May.2022 | Doubtful | |
Anton Kade | Gastrointestinal discomfort | 10.May.2022 | Doubtful | |
Márton Dárdai | Hip injury | 07.May.2022 | Early June 2022 | |
Davie Selke | Muscle injury | 14.May.2022 | Late May 2022 | |
Alexander Schwolow | Thigh injury | 02.Apr.2022 | Late May 2022 | |
Rune Almenning Jarstein | Knee injury | 01.Dec.2021 | Late May 2022 | |
Dong-jun Lee | Knee injury | 12.Apr.2022 | Late May 2022 | |
Lukas Klunter | Shoulder injury | 22.Apr.2022 | Late May 2022 |
Hoffenheim
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Ihlas Bebou | Physical discomfort | 11.May.2022 | Doubtful | |
Pavel Kaderabek | Cold | 14.May.2022 | Late May 2022 | |
Dennis Geiger | Shin injury | 26.Apr.2022 | Late May 2022 | |
Chris Richards | Tendon injury | 16.Apr.2022 | Late May 2022 | |
Håvard Nordtveit | Tendon injury | 23.Apr.2022 | Early June 2022 | |
Marco John | Shoulder injury | 06.Apr.2022 | Late May 2022 | |
Benjamin Hübner | Back injury | 31.Mar.2022 | Late May 2022 | |
Georginio Rutter | Shoulder injury | 11.May.2022 | Mid June 2022 | |
Florian Grillitsch | Muscle injury | 26.Apr.2022 | Late May 2022 | |
Mijat Gačinović | Muscle injury | 13.Jan.2022 | Early February 2022 |
Mainz 05
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Jae-Sung Lee | Knock injury | 14.May.2022 | Late May 2022 | |
Silvan Widmer | Illness | 14.May.2022 | Late May 2022 | |
Karim Onisiwo | Toe injury | 14.May.2022 | Early June 2022 | |
Delano Burgzorg | Heart problems | 23.Mar.2022 | Mid June 2022 |
Union Berlin
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Sheraldo Becker | Hip injury | 14.May.2022 | Mid June 2022 | |
Laurenz Dehl | Illness | 12.May.2022 | Late May 2022 | |
Frederik Rønnow | Groin injury | 07.May.2022 | Early June 2022 | |
Dominique Heintz | Ankle injury | 29.Apr.2022 | Late May 2022 | |
Timo Baumgartl | Cancer | 27.Apr.2022 | Late August 2022 | |
Pawel Wszolek | COVID-19 | 29.Dec.2021 | Early February 2022 |
VfB Stuttgart
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Mohamed Sankoh | Knee cap injury | 14.Aug.2021 | Out for season | |
Naouirou Ahamada | Broken toe | 17.Mar.2022 | Late May 2022 | |
Pascal Stenzel | Abdominal injury | 24.Apr.2022 | Late May 2022 | |
Silas Katompa Mvumpa | Dislocated shoulder | 19.Feb.2022 | Mid June 2022 | |
Clinton Mola | Knee injury | 14.Apr.2022 | Late May 2022 | |
Wahid Faghir | Meniscus injury | 10.May.2022 | Early August 2022 |
Wolfsburg
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
William | Cruciate ligament injury | 04.May.2021 | Late May 2022 | |
Luca Waldschmidt | Ankle injury | 23.Mar.2022 | Late May 2022 | |
Paulo Otavio | Cruciate ligament injury | 11.Dec.2021 | Mid August 2022 | |
Felix Nmecha | Bruised knee | 12.May.2022 | Late May 2022 | |
Marvin Stefaniak | Groin injury | 05.Dec.2021 | Late January 2022 |
Bayern Munich
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Bouna Sarr | Knee injury | 21.Apr.2022 | Doubtful | |
Player | Suspension | Date | ||
Kingsley Coman | Wolfsburg-Bayern Munich | 14.May.2022 | ||
19.May.2022 |
Links to current injuries and suspensions lists
- English Premier League injuries and suspensions
- England Championship injuries and suspensions
- Scotland Premiership injuries and suspensions
European Leagues:
European 2nd Leagues:
- Spain La Liga 2 injuries and suspensions
- Germany 2nd Bundesliga injuries and suspensions
- Italy Serie B injuries and suspensions
South American Football Leagues:
The Bundesliga is arguably one of the toughest leagues in Europe and not only is there the title race which takes a lot of focus, but also the races for places in the Champions League, the Europa League and of course, the often fascinating battle for survival at the foot of the table. When a side is not at full strength at any point of the season, it can set off bad runs of form, while the reverse is that the longer a squad stays healthy and suspension free, success can come flooding in. Make sure that you are informed of who is on the injury list and who is not allowed to play. That is where keeping up to date with Bundesliga injuries and bans can play a major part in your football betting decisions.