CURRENT SERIE A INJURIES & SUSPENSIONS LIST - ITALY
Check out our latest Betting Tips
AC Milan
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Luka Jović | Physical discomfort | 26.Sep.2023 | Doubtful | |
Mattia Caldara | Ankle injury | 19.Sep.2023 | Mid December 2023 | |
Rade Krunic | Muscle injury | 25.Sep.2023 | Late October 2023 | |
Ismaël Bennacer | Knee injury | 11.May.2023 | Mid October 2023 | |
Pierre Kalulu | Muscle injury | 10.Sep.2023 | Mid October 2023 | |
Mike Maignan | Muscle injury | 19.Sep.2023 | Mid October 2023 |
Atalanta
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Gianluca Scamacca | Thigh injury | 20.Sep.2023 | Late October 2023 | |
El Bilal Touré | Tendon injury | 19.Aug.2023 | Late October 2023 |
Cagliari
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Gaston Pereiro | Unknown | 21.Sep.2023 | Mid October 2023 | |
Gianluca Lapadula | Ankle injury | 15.Jul.2023 | Mid October 2023 | |
Marko Rog | Ligament injury | 10.Jun.2023 | Mid October 2023 | |
Jakub Jankto | Gastrointestinal discomfort | 24.Sep.2023 | Mid October 2023 |
Empoli
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Ardian Ismajli | Muscle injury | 25.Sep.2023 | Late October 2023 | |
Francesco Caputo | Muscle injury | 25.Sep.2023 | Late October 2023 | |
Daniel Maldini | Muscle injury | 14.Aug.2023 | Mid October 2023 | |
Elia Caprile | Ankle injury | 25.Aug.2023 | Mid October 2023 |
Fiorentina
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Cristiano Biraghi | Ankle injury | 28.Sep.2023 | Late October 2023 | |
Dodo | Cruciate ligament injury | 25.Sep.2023 | Mid March 2024 | |
Niccolò Pierozzi | Physical discomfort | 21.Sep.2023 | Mid October 2023 | |
Yerry Mina | Thigh injury | 15.Sep.2023 | Mid October 2023 | |
Gaetano Castrovilli | Knee injury | 14.Aug.2023 | Mid October 2023 |
Frosinone
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Abdou Harroui | Foot injury | 21.Sep.2023 | Mid October 2023 | |
Sergio Kalaj | Muscle injury | 31.Aug.2023 | Mid October 2023 | |
Francesco Gelli | Muscle injury | 21.Sep.2023 | Mid October 2023 |
Genoa
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Alessandro Vogliacco | Thigh injury | 19.Aug.2023 | Mid October 2023 |
Inter
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Juan Cuadrado | Knee injury | 20.Sep.2023 | Mid November 2023 | |
Marko Arnautovic | Hamstring Injury | 24.Sep.2023 | Early November 2023 | |
Stefano Sensi | Muscle injury | 21.Sep.2023 | Mid October 2023 |
Lazio
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Alessio Romagnoli | Nose surgery | 28.Sep.2023 | Mid October 2023 |
Monza
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Gianluca Caprari | Cruciate ligament injury | 22.Sep.2023 | Early January 2024 |
Roma
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Tammy Abraham | Cruciate ligament injury | 05.Jun.2023 | Early February 2024 | |
Marash Kumbulla | Cruciate ligament injury | 01.May.2023 | Early January 2024 | |
Chris Smalling | Muscle injury | 25.Sep.2023 | Late October 2023 | |
Renato Sanches | Muscle injury | 21.Sep.2023 | Mid October 2023 |
SSC Napoli
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Pierluigi Gollini | Hand injury | 02.Sep.2023 | Doubtful | |
Juan Jesus | Hamstring Injury | 24.Sep.2023 | Late October 2023 | |
Amir Rrahmani | Muscle injury | 21.Sep.2023 | Late October 2023 |
Salernitana
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Lassana Coulibaly | Muscle injury | 17.Sep.2023 | Mid October 2023 | |
Chukwubuikem Ikwuemesi | Muscle injury | 26.Sep.2023 | Mid October 2023 |
Sassuolo
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Agustín Álvarez | Cruciate ligament injury | 26.May.2023 | Mid January 2024 |
Torino
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Koffi Djidji | Hernia | 01.Jul.2023 | Mid October 2023 | |
Mihai Popa | Skull fracture | 17.Sep.2023 | Early December 2023 | |
David Zima | Knee injury | 26.Sep.2023 | Mid October 2023 |
Udinese
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Kingsley Ehizibue | Cruciate ligament injury | 07.May.2023 | Mid January 2024 | |
Enzo Ebosse | Knee injury | 24.Sep.2023 | Mid November 2023 | |
Christian Kabasele | Muscle injury | 21.Sep.2023 | Late October 2023 | |
Adam Masina | Muscle injury | 24.Aug.2023 | Mid October 2023 | |
Gerard Deulofeu | Knee injury | 01.Aug.2023 | Mid October 2023 | |
Brenner | Muscle injury | 15.Sep.2023 | Mid October 2023 |
Verona
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Josh Doig | Sprained ankle | 21.Sep.2023 | Late October 2023 | |
Jayden Braaf | Physical discomfort | 24.Aug.2023 | Mid October 2023 | |
Jordi Mboula | Physical discomfort | 26.Sep.2023 | Mid October 2023 | |
Milan Djuric | Physical discomfort | 26.Sep.2023 | Mid October 2023 | |
Juan Cabal | Physical discomfort | 26.Sep.2023 | Mid October 2023 |
Bologna
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Jhon Lucumí | Ligament injury | 27.Sep.2023 | Unknown | |
Adama Soumaoro | Cruciate ligament injury | 10.May.2023 | Late January 2024 | |
Stefan Posch | Hamstring Injury | 27.Sep.2023 | Early November 2023 | |
Player | Suspension | Date | ||
Alexis Saelemaekers | Bologna-Empoli | 01.Oct.2023 |
Juventus
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Mattia De Sciglio | Cruciate ligament injury | 03.May.2023 | Mid October 2023 | |
Alex Sandro | Muscle injury | 21.Sep.2023 | Mid October 2023 | |
Moise Kean | Physical discomfort | 26.Sep.2023 | Mid October 2023 | |
Player | Suspension | Date | ||
Paul Pogba | Juventus-Lazio | 16.Sep.2023 | ||
Udinese-Juventus | 20.Aug.2023 | |||
Sassuolo-Juventus | 23.Sep.2023 | |||
Juventus-Lecce | 26.Sep.2023 | |||
Atalanta-Juventus | 01.Oct.2023 |
Lecce
Player | Injury | Injury Date | Expected Return | |
---|---|---|---|---|
Kastriot Dermaku | Thigh injury | 15.Sep.2023 | Mid October 2023 | |
Lameck Banda | Thigh injury | 21.Sep.2023 | Mid October 2023 | |
Player | Suspension | Date | ||
Mohamed Kaba | Lecce-SSC Napoli | 30.Sep.2023 |
Links to current injuries and suspensions lists
- English Premier League injuries and suspensions
- England Championship injuries and suspensions
- Scotland Premiership injuries and suspensions
European Leagues:
European 2nd Leagues:
- Spain La Liga 2 injuries and suspensions
- Germany 2nd Bundesliga injuries and suspensions
- Italy Serie B injuries and suspensions
South American Football Leagues:
Keeping up to date with Serie A injuries and bans is going to be extremely helpful for your own chances of pulling off a win with your football betting. You may have second thoughts about backing AC Milan or Roma perhaps if a star player is missing because they have picked up an injury or are serving a ban.
Here, presented clearly as part of our in-depth betting advice, is a full list of current Serie A suspensions and injuries. Find out who is currently unavailable for selection either due to a ban or from being on the treatment table. This is crucial information to have at your disposal as it could very well influence your betting options. Take a glance through our club by club listing to find out who is missing, why and for how long.